ADSS Multitube KP

KP_ADSS
FO No. No. Micromodules/Tubes Weight (kg/km) Nominal OD (mm)
24 2+4 83 10,7
48 4+2 85 10,7
96 8+0 128 13,1
144 12+0 233 17,5
192 1st layer 4+2 2nd layer 12+0 224 17,5
288 1st layer 9+0 2nd layer 15+0 231 17,5
FO No. No. Micromodules/Tubes Weight (kg/km) Nominal OD (mm) Maximum tensile strength MAT (N) Impact resistence Curvature Crush resistance Thermal cycle Water penetration Jacket Thickness / FRP Diam (mm)
24 2+4 83 10,7 1900 N 5 J r = 15 x Ø cable 2500 N/cm -40ºC / +70ºC (∆α<0.05 dB) 3m cable, 1m water column, 24 hours
48 4+2 85 10,7 1900 N 5 J r = 15 x Ø cable 2500 N/cm -40ºC / +70ºC (∆α<0.05 dB) 3m cable, 1m water column, 24 hours
96 8+0 128 13,1 2750 N 5 J r = 15 x Ø cable 2500 N/cm -40ºC / +70ºC (∆α<0.05 dB) 3m cable, 1m water column, 24 hours
144 12+0 233 17,5 5200 N 5 J r = 15 x Ø cable 2500 N/cm -40ºC / +70ºC (∆α<0.05 dB) 3m cable, 1m water column, 24 hours
192 1st layer 4+2 2nd layer 12+0 224 17,5 4900 N 5 J r = 15 x Ø cable 2500 N/cm -40ºC / +70ºC (∆α<0.05 dB) 3m cable, 1m water column, 24 hours
288 1st layer 9+0 2nd layer 15+0 231 17,5 5000 N 5 J r = 15 x Ø cable 2500 N/cm -40ºC / +70ºC (∆α<0.05 dB) 3m cable, 1m water column, 24 hours

Referencia: KP_ADSS (64. HP_KP_ADSS_i)

Description

Fibre-optic ADSS cable with dielectric reinforcement elements and high density polyethylene sheath.

This cable is designed for aerial self-supported installations in poles along with overhead, telecommunication or high voltage transmission lines.