Central Tube FvTST

FvTST
FO No. No. Micromodules/Tubes Weight (kg/km) Nominal OD (mm)
2 1 151 11,7
4 1 151 11,7
6 1 151 11,7
8 1 151 11,7
12 1 151 11,7
16 1 167 12,4
24 1 167 12,4
FO No. No. Micromodules/Tubes Weight (kg/km) Nominal OD (mm) Maximum tensile strength MAT (N) Impact resistence Curvature Crush resistance Thermal cycle Water penetration Jacket Thickness / FRP Diam (mm)
2 1 151 11,7 1200 N 5 J D=20 x Ø cable, ∆α<0.05 dB 3000 N, 10 cm -20ºC / 60ºC, ∆α<0.05 dB LPwater ≤ 3 m (24 hours)
4 1 151 11,7 1200 N 5 J D=20 x Ø cable, ∆α<0.05 dB 3000 N, 10 cm -20ºC / 60ºC, ∆α<0.05 dB LPwater ≤ 3 m (24 hours)
6 1 151 11,7 1200 N 5 J D=20 x Ø cable, ∆α<0.05 dB 3000 N, 10 cm -20ºC / 60ºC, ∆α<0.05 dB LPwater ≤ 3 m (24 hours)
8 1 151 11,7 1200 N 5 J D=20 x Ø cable, ∆α<0.05 dB 3000 N, 10 cm -20ºC / 60ºC, ∆α<0.05 dB LPwater ≤ 3 m (24 hours)
12 1 151 11,7 1200 N 5 J D=20 x Ø cable, ∆α<0.05 dB 3000 N, 10 cm -20ºC / 60ºC, ∆α<0.05 dB LPwater ≤ 3 m (24 hours)
16 1 167 12,4 1200 N 5 J D=20 x Ø cable, ∆α<0.05 dB 3000 N, 10 cm -20ºC / 60ºC, ∆α<0.05 dB LPwater ≤ 3 m (24 hours)
24 1 167 12,4 1200 N 5 J D=20 x Ø cable, ∆α<0.05 dB 3000 N, 10 cm -20ºC / 60ºC, ∆α<0.05 dB LPwater ≤ 3 m (24 hours)

Referencia: FvTST (62.HP_FvTST_i)

Description

"Loose Tube” type fibre-optic cables with fibreglass yarns, longitudinal corrugated steel tape and a double LSZH thermoplastic sheath.

1/0/1900