Outdoor Minicable

EE8WBG1
FO No. No. Micromodules/Tubes Weight (kg/km) Nominal OD (mm)
12 1 29 5.7
24 2 36 6.4
36 3 43 7,3
48 4 50 7,8
72 6 59 8,8
96 8 67 9,5
144 12 88 10,8
192 16 101 11,6
288 24 123 12,8
FO No. No. Micromodules/Tubes Weight (kg/km) Nominal OD (mm) Maximum tensile strength MAT (N) Impact resistence Curvature Crush resistance Thermal cycle Water penetration Jacket Thickness / FRP Diam (mm)
12 1 29 5.7 850N 3J D = 15 x cable OD 5 cycles, Δα reversible (<0.1 dB) 1600 N / 100mm. 15 min, Δα<0.1 dB -30ºC / +60ºC Δα< 0.1 dB and reversible -40ºC / +70ºC Δα reversible LP water ≤ 3 m (24 hours) (Cable core) 1.7/1.0
24 2 36 6.4 1000N 3J D = 15 x cable OD 5 cycles, Δα reversible (<0.1 dB) 1600 N / 100mm. 15 min, Δα<0.1 dB -30ºC / +60ºC Δα< 0.1 dB and reversible -40ºC / +70ºC Δα reversible LP water ≤ 3 m (24 hours) (Cable core) 1.8/1.1
36 3 43 7,3 1100N 3J D = 15 x cable OD 5 cycles, Δα reversible (<0.1 dB) 1601 N / 100mm. 15 min, Δα<0.1 dB -30ºC / +60ºC Δα< 0.1 dB and reversible -40ºC / +70ºC Δα reversible LP water ≤ 3 m (24 hours) (Cable core) 1,8/1,1
48 4 50 7,8 1350N 3J D = 15 x cable OD 5 cycles, Δα reversible (<0.1 dB) 2000 N / 100mm. 15 min, ∆α<0.1 dB -30ºC / +60ºC Δα< 0.1 dB and reversible -40ºC / +70ºC Δα reversible LP water ≤ 3 m (24 hours) (Cable core) 1,9/1,2
72 6 59 8,8 1450N 5J D = 15 x cable OD 5 cycles, Δα reversible (<0.1 dB) 2001 N / 100mm. 15 min, ∆α<0.1 dB -30ºC / +60ºC Δα< 0.1 dB and reversible -40ºC / +70ºC Δα reversible LP water ≤ 3 m (24 hours) (Cable core) 1,9/1,2
96 8 67 9,5 1500N 5J D = 15 x cable OD 5 cycles, Δα reversible (<0.1 dB) 2002 N / 100mm. 15 min, ∆α<0.1 dB -30ºC / +60ºC Δα< 0.1 dB and reversible -40ºC / +70ºC Δα reversible LP water ≤ 3 m (24 hours) (Cable core) 1,9/1,2
144 12 88 10,8 2100N 5J D = 15 x cable OD 5 cycles, Δα reversible (<0.1 dB) 2003 N / 100mm. 15 min, ∆α<0.1 dB -30ºC / +60ºC Δα< 0.1 dB and reversible -40ºC / +70ºC Δα reversible LP water ≤ 3 m (24 hours) (Cable core) 2,1/1,4
192 16 101 11,6 2250N 5J D = 15 x cable OD 5 cycles, Δα reversible (<0.1 dB) 2003 N / 100mm. 15 min, ∆α<0.1 dB -30ºC / +60ºC Δα< 0.1 dB and reversible -40ºC / +70ºC Δα reversible LP water ≤ 3 m (24 hours) (Cable core) 2,1/1,4
288 24 123 12,8 2600N 5J D = 15 x cable OD 5 cycles, Δα reversible (<0.1 dB) 2005 N / 100mm. 15 min, ∆α<0.1 dB -30ºC / +60ºC Δα< 0.1 dB and reversible -40ºC / +70ºC Δα reversible LP water ≤ 3 m (24 hours) (Cable core) 2,1/1,4

Referencia: EE8WBG1 (03.HP_EE8WBG1_MS_Duct_v3_I)

Description

Outdoor ultra-compact fibre optic cables with polyethylene sheath and fibre glass reinforcements embedded in the sheath. Designed for duct installation (by blowing) on small sized conduits.

These cables are designed for every kind of communication networks.