Outdoor Loose Tube KP

EE6122N
FO No. No. Micromodules/Tubes Weight (kg/km) Nominal OD (mm)
16 4 92 11,2
24 4 94 11,2
32 4 96 11,2
48 8 97 11,2
64 8 114 12,3
128 8 179 15,8
256 16 214 17,3
512 32 282 19,7
FO No. No. Micromodules/Tubes Weight (kg/km) Nominal OD (mm) Maximum tensile strength MAT (N) Impact resistence Curvature Crush resistance Thermal cycle Water penetration Jacket Thickness / FRP Diam (mm)
16 4 92 11,2 3500N 5 J R=15 x Ø cable; r ≥ 250 mm (∆α≤0.05 dB) 2000 N (∆α≤0.05 dB) -25ºC / 70ºC (operation, ∆α≤0.05 dB) LPwater ≤ 1 m (14 days)
24 4 94 11,2 3500N 5 J R=15 x Ø cable; r ≥ 250 mm (∆α≤0.05 dB) 2000 N (∆α≤0.05 dB) -25ºC / 70ºC (operation, ∆α≤0.05 dB) LPwater ≤ 1 m (14 days)
32 4 96 11,2 3500N 5 J R=15 x Ø cable; r ≥ 250 mm (∆α≤0.05 dB) 2000 N (∆α≤0.05 dB) -25ºC / 70ºC (operation, ∆α≤0.05 dB) LPwater ≤ 1 m (14 days)
48 8 97 11,2 3500N 5 J R=15 x Ø cable; r ≥ 250 mm (∆α≤0.05 dB) 2000 N (∆α≤0.05 dB) -25ºC / 70ºC (operation, ∆α≤0.05 dB) LPwater ≤ 1 m (14 days)
64 8 114 12,3 3500N 5 J R=15 x Ø cable; r ≥ 250 mm (∆α≤0.05 dB) 2000 N (∆α≤0.05 dB) -25ºC / 70ºC (operation, ∆α≤0.05 dB) LPwater ≤ 1 m (14 days)
128 8 179 15,8 3500N 5 J R=15 x Ø cable; r ≥ 250 mm (∆α≤0.05 dB) 2000 N (∆α≤0.05 dB) -25ºC / 70ºC (operation, ∆α≤0.05 dB) LPwater ≤ 1 m (14 days)
256 16 214 17,3 3500N 5 J R=15 x Ø cable; r ≥ 250 mm (∆α≤0.05 dB) 2000 N (∆α≤0.05 dB) -25ºC / 70ºC (operation, ∆α≤0.05 dB) LPwater ≤ 1 m (14 days)
512 32 282 19,7 3500N 5 J R=15 x Ø cable; r ≥ 250 mm (∆α≤0.05 dB) 2000 N (∆α≤0.05 dB) -25ºC / 70ºC (operation, ∆α≤0.05 dB) LPwater ≤ 1 m (14 days)

Referencia: EE6122N (04. HP_EE6122N_i)

Description

Loose tube single mode optical fibre cable, totally dielectric up to 512 fibres. The tubes are filled with a thixotropic filling compound. Water blocking between the tubes is achieved by swellable dry elements. The core is protected by a polyethylene sheath, KP type.

Suitable for installation in ducts