Cable Riser Indoor Micromodule KT

Interior RISER
FO No. No. Micromodules/Tubes Weight (kg/km) Nominal OD (mm)
16 4 45 7,6
24 6 45 7,6
32 8 47 7,6
48 6 49 7,6
FO No. No. Micromodules/Tubes Weight (kg/km) Nominal OD (mm) Maximum tensile strength MAT (N) Impact resistence Curvature Crush resistance Thermal cycle Water penetration Jacket Thickness / FRP Diam (mm)
16 4 45 7,6 1000 N 5 J R = 10 x Ø cable 1500 N -5ºC / +60ºC (∆α operation ≤ 0.1 dB/km)
24 6 45 7,6 1000 N 5 J R = 10 x Ø cable 1500 N -5ºC / +60ºC (∆α operation ≤ 0.1 dB/km)
32 8 47 7,6 1000 N 5 J R = 10 x Ø cable 1500 N -5ºC / +60ºC (∆α operation ≤ 0.1 dB/km)
48 6 49 7,6 1000 N 5 J R = 10 x Ø cable 1500 N -5ºC / +60ºC (∆α operation ≤ 0.1 dB/km)

Referencia: Indoor RISER (63. HP_Indoor_RISER_i)

Description

Indoor ultra-compact optical-fibre cables with LSZH sheath and aramid yarns for traction resistant.

These cables are designed for installations in buildings canalizations.