Cable Outdoor Micromodules

EE8WCW2
FO No. No. Micromodules/Tubes Weight (kg/km) Nominal OD (mm)
6 1 43 6,1
12 2 54 6,8
18 3 62 7,5
24 4 71 8,1
36 6 77 8,5
487 8 85 9
72 12 109 10,5
96 16 128 11,8
144 24 156 13
FO No. No. Micromodules/Tubes Weight (kg/km) Nominal OD (mm) Maximum tensile strength MAT (N) Impact resistence Curvature Crush resistance Thermal cycle Water penetration Jacket Thickness / FRP Diam (mm)
6 1 43 6,1 580 N 5 J D=20 x Câble OD, 10 cycles, ∆α<0.1 dB 1000 N, 1 min, ∆α reversible -5ºC / 60ºC LP water ≤ 3 m (24 hours) (Cable core)
12 2 54 6,8 580 N 5 J D=20 x Câble OD, 10 cycles, ∆α<0.1 dB 1000 N, 1 min, ∆α reversible -5ºC / 60ºC LP water ≤ 3 m (24 hours) (Cable core)
18 3 62 7,5 580 N 5 J D=20 x Câble OD, 10 cycles, ∆α<0.1 dB 1000 N, 1 min, ∆α reversible -5ºC / 60ºC LP water ≤ 3 m (24 hours) (Cable core)
24 4 71 8,1 580 N 5 J D=20 x Câble OD, 10 cycles, ∆α<0.1 dB 1000 N, 1 min, ∆α reversible -5ºC / 60ºC LP water ≤ 3 m (24 hours) (Cable core)
36 6 77 8,5 580 N 5 J D=20 x Câble OD, 10 cycles, ∆α<0.1 dB 1000 N, 1 min, ∆α reversible -5ºC / 60ºC LP water ≤ 3 m (24 hours) (Cable core)
487 8 85 9 1350 N 5 J D=20 x Câble OD, 10 cycles, ∆α<0.1 dB 1000 N, 1 min, ∆α reversible -5ºC / 60ºC LP water ≤ 3 m (24 hours) (Cable core)
72 12 109 10,5 1630 N 5 J D=20 x Câble OD, 10 cycles, ∆α<0.1 dB 1000 N, 1 min, ∆α reversible -5ºC / 60ºC LP water ≤ 3 m (24 hours) (Cable core)
96 16 128 11,8 1660 N 5 J D=20 x Câble OD, 10 cycles, ∆α<0.1 dB 1000 N, 1 min, ∆α reversible -5ºC / 60ºC LP water ≤ 3 m (24 hours) (Cable core)
144 24 156 13 1660 N 5 J D=20 x Câble OD, 10 cycles, ∆α<0.1 dB 1000 N, 1 min, ∆α reversible -5ºC / 60ºC LP water ≤ 3 m (24 hours) (Cable core)

Referencia: EE8WCW2 (58.HP_EE8WCW2_MS_Indoor_v4.0_i)

Description

Indoor ultra-compact optical fibre cables with LSZH sheath and fibreglass reinforcements. 

Designed for indoor use and for all types of communication networks.