Cable A-2YOF(L)2YV_H115-H145

Diameter of conductors (mm) Number of conductors Nominal Weight (kg/km) Nominal OD (mm)
0.9 2x4 9.70 75.54
0.9 4x4 10.50 97.31
0.9 7x4 11.50 128.05
0.9 10x4 13.30 169.52
0.9 14x4 14.10 205.81
0.9 20x4 15.10 259.05
0.9 24x4 16.90 310.52
0.9 30x4 17.70 362.25
0.9 40x4 18.70 443.72
0.9 50x4 21.30 552.42
0.9 60x4 22.30 636.47
0.9 80x4 25.10 822.87
0.9 100x4 26.10 975.74
0.9 120x4 29.60 1190.50
1.4 2x4 11.10 108.17
1.4 4x4 12.20 151.73
1.4 7x4 13.60 215.18
1.4 10x4 16.10 294.45
1.4 14x4 17.20 372.21
1.4 20x4 18.60 486.24
1.4 24x4 21.10 588.80
1.4 30x4 22.20 700.31
1.4 40x4 23.80 886.44
1.4 50x4 27.40 1111.82
1.4 60x4 28.80 1296.37
1.4 80x4 32.80 1706.69
1.4 100x4 36.70 2115.83
1.4 120x4 38.50 2474.15
1.8 2x4 12.30 141.36
1.8 4x4 13.60 207.77
1.8 7x4 15.40 306.93
1.8 10x4 18.50 427.66
1.8 14x4 19.80 548.95
1.8 20x4 21.60 730.31
1.8 24x4 24.90 893.73
1.8 30x4 26.20 1070.60
1.8 40x4 28.00 1359.93
1.8 50x4 32.80 1730.21
1.8 60x4 34.60 2027.81
1.8 80x4 39.00 2649.72
1.8 100x4 40.80 3205.71
1.8 120x4 46.50 3900.75
Diameter of conductors (mm) Number of conductors Maximum allowable radius Operating temperature range Installation temperature range
0.9 2x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
0.9 4x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
0.9 7x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
0.9 10x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
0.9 14x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
0.9 20x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
0.9 24x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
0.9 30x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
0.9 40x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
0.9 50x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
0.9 60x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
0.9 80x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
0.9 100x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
0.9 120x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.4 2x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.4 4x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.4 7x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.4 10x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.4 14x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.4 20x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.4 24x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.4 30x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.4 40x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.4 50x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.4 60x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.4 80x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.4 100x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.4 120x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.8 2x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.8 4x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.8 7x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.8 10x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.8 14x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.8 20x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.8 24x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.8 30x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.8 40x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.8 50x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.8 60x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.8 80x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.8 100x4 20 x Ø cable -40º C to +60º C -10º C to +60º C
1.8 120x4 20 x Ø cable -40º C to +60º C -10º C to +60º C

Reference: HP_A-2YOF(L)2YV_H115-H145 (17. HP_A-2YOF(L)2YV_H115-H145_i)

Description

Cables from 1 to 120 conductors of 0.9, 1.4 and 1.8 mm, polyethylene insulated. Conductors are stranded in layers to form the core which is then protected by a 2YV sheath. They are used as control cables up to 100 Hz signals, especially in rail infrastructures laid in ducts. Generally according to DB AG 416.0116 and DB AG 416.0114

 They are used as control cables up to 100 Hz signals, especially in rail infrastructures laid in ducts.